The Complete List of World Currencies
Currencies : Since the earliest forms of exchange between people, money has always been much more than a simple tool for trade. In its beginnings, it was not the shiny metal or the colorful paper we know today. It first appeared as barter: a sack of grain for a jar of oil, an animal skin for a few tools. Yet the limits of barter soon became clear: how do you measure the fair value of a sheep against a handful of salt? That question gave rise to money—at once a silent promise and a universal language.
The first gold and silver coins circulated within the great ancient civilizations, stamped with the seal of rulers as a guarantee of trust. They were not only pieces of metal; they symbolized power, stability, and authority. Later came paper money—lighter, more convenient, and representative of value rather than tangible wealth. Centuries afterward, money evolved again, shedding its physical form. Today, with a simple click or a gesture on a phone, funds move across borders without a single coin ever changing hands.
But money is not just an economic instrument. It weaves itself into our habits, our dreams, and at times our anxieties. It structures the rhythm of work, fuels ambition, but also amplifies excess and inequality. It is at once what we earn, what we spend, what we save, and what we pass on. Ultimately, money is fragile yet essential an invention that has accompanied humanity from its earliest days and continues to evolve alongside us.
List of World Currencies (Alphabetical Order)
Country | Currency | ISO Code |
Afghanistan | Afghani | AFN |
Albania | Lek | ALL |
Algeria | Algerian Dinar | DZD |
Andorra | Euro | EUR |
Angola | Kwanza | AOA |
Antigua and Barbuda | East Caribbean Dollar | XCD |
Saudi Arabia | Saudi Riyal | SAR |
Argentina | Argentine Peso | ARS |
Armenia | Armenian Dram | AMD |
Australia | Australian Dollar | AUD |
Austria | Euro | EUR |
Azerbaijan | Azerbaijani Manat | AZN |
Bahamas | Bahamian Dollar | BSD |
Bahrain | Bahraini Dinar | BHD |
Bangladesh | Taka | BDT |
Barbados | Barbadian Dollar | BBD |
Belarus | Belarusian Ruble | BYN |
Belgium | Euro | EUR |
Belize | Belize Dollar | BZD |
Benin | CFA Franc (BCEAO) | XOF |
Bhutan | Ngultrum / Indian Rupee | BTN / INR |
Bolivia | Boliviano | BOB |
Bosnia and Herzegovina | Convertible Mark | BAM |
Botswana | Pula | BWP |
Brazil | Brazilian Real | BRL |
Brunei | Brunei Dollar | BND |
Bulgaria | Bulgarian Lev | BGN |
Burkina Faso | CFA Franc (BCEAO) | XOF |
Burundi | Burundian Franc | BIF |
Cambodia | Riel | KHR |
Cameroon | CFA Franc (BEAC) | XAF |
Canada | Canadian Dollar | CAD |
Cape Verde | Cape Verdean Escudo | CVE |
Central African Republic | CFA Franc (BEAC) | XAF |
Chad | CFA Franc (BEAC) | XAF |
Chile | Chilean Peso | CLP |
China | Yuan Renminbi | CNY |
Colombia | Colombian Peso | COP |
Comoros | Comorian Franc | KMF |
Congo (Republic of) | CFA Franc (BEAC) | XAF |
Congo (Democratic Republic of) | Congolese Franc | CDF |
Cook Islands | New Zealand Dollar | NZD |
Costa Rica | Costa Rican Colón | CRC |
Côte d’Ivoire | CFA Franc (BCEAO) | XOF |
Croatia | Kuna | HRK |
Cuba | Cuban Peso | CUP |
Curaçao | Netherlands Antillean Guilder | ANG |
Cyprus | Euro | EUR |
Czech Republic | Czech Koruna | CZK |
Denmark | Danish Krone | DKK |
Djibouti | Djiboutian Franc | DJF |
Dominica | East Caribbean Dollar | XCD |
Dominican Republic | Dominican Peso | DOP |
Ecuador | US Dollar | USD |
Egypt | Egyptian Pound | EGP |
El Salvador | Salvadoran Colón / US Dollar | SVC / USD |
Equatorial Guinea | CFA Franc (BEAC) | XAF |
Eritrea | Nakfa | ERN |
Estonia | Euro | EUR |
Ethiopia | Ethiopian Birr | ETB |
Falkland Islands | Falkland Islands Pound | FKP |
Faroe Islands | Danish Krone | DKK |
Fiji | Fijian Dollar | FJD |
Finland | Euro | EUR |
France | Euro | EUR |
French Guiana | Euro | EUR |
French Polynesia | CFP Franc | XPF |
Gabon | CFA Franc (BEAC) | XAF |
Gambia | Dalasi | GMD |
Georgia | Lari | GEL |
Germany | Euro | EUR |
Ghana | Cedi | GHS |
Gibraltar | Gibraltar Pound | GIP |
Greece | Euro | EUR |
Grenada | East Caribbean Dollar | XCD |
Guatemala | Quetzal | GTQ |
Guinea | Guinean Franc | GNF |
Guinea-Bissau | CFA Franc (BCEAO) | XOF |
Guyana | Guyanese Dollar | GYD |
Haiti | Gourde | HTG |
Honduras | Lempira | HNL |
Hungary | Forint | HUF |
Iceland | Icelandic Krona | ISK |
India | Indian Rupee | INR |
Indonesia | Indonesian Rupiah | IDR |
Iran | Iranian Rial | IRR |
Iraq | Iraqi Dinar | IQD |
Ireland | Euro | EUR |
Israel | Israeli Shekel (New Shekel) | ILS |
Italy | Euro | EUR |
Jamaica | Jamaican Dollar | JMD |
Japan | Yen | JPY |
Jordan | Jordanian Dinar | JOD |
Kazakhstan | Tenge | KZT |
Kenya | Kenyan Shilling | KES |
Kiribati | Australian Dollar | AUD |
North Korea | North Korean Won | KPW |
South Korea | South Korean Won | KRW |
Kuwait | Kuwaiti Dinar | KWD |
Kyrgyzstan | Kyrgyz Som | KGS |
Laos | Kip | LAK |
Latvia | Euro | EUR |
Lebanon | Lebanese Pound | LBP |
Lesotho | Loti / South African Rand | LSL / ZAR |
Liberia | Liberian Dollar | LRD |
Libya | Libyan Dinar | LYD |
Liechtenstein | Swiss Franc | CHF |
Lithuania | Euro | EUR |
Luxembourg | Euro | EUR |
North Macedonia | Denar | MKD |
Madagascar | Ariary | MGA |
Malawi | Malawian Kwacha | MWK |
Malaysia | Ringgit | MYR |
Maldives | Rufiyaa | MVR |
Mali | CFA Franc (BCEAO) | XOF |
Malta | Euro | EUR |
Marshall Islands | US Dollar | USD |
Mauritania | Ouguiya | MRU |
Mauritius | Mauritian Rupee | MUR |
Mexico | Mexican Peso | MXN |
Micronesia | US Dollar | USD |
Moldova | Moldovan Leu | MDL |
Monaco | Euro | EUR |
Mongolia | Tugrik | MNT |
Montenegro | Euro (unilateral use) | EUR |
Morocco | Moroccan Dirham | MAD |
Mozambique | Metical | MZN |
Myanmar (Burma) | Kyat | MMK |
Namibia | Namibian Dollar / South African Rand | NAD / ZAR |
Nauru | Australian Dollar | AUD |
Nepal | Nepalese Rupee | NPR |
Netherlands | Euro | EUR |
New Zealand | New Zealand Dollar | NZD |
Nicaragua | Córdoba | NIO |
Niger | CFA Franc (BCEAO) | XOF |
Nigeria | Naira | NGN |
Norway | Norwegian Krone | NOK |
Oman | Omani Rial | OMR |
Pakistan | Pakistani Rupee | PKR |
Palau | US Dollar | USD |
Panama | Balboa / US Dollar | PAB / USD |
Papua New Guinea | Kina | PGK |
Paraguay | Guaraní | PYG |
Peru | Sol | PEN |
Philippines | Philippine Peso | PHP |
Poland | Zloty | PLN |
Portugal | Euro | EUR |
Qatar | Qatari Riyal | QAR |
Romania | Romanian Leu | RON |
Russia | Russian Ruble | RUB |
Rwanda | Rwandan Franc | RWF |
San Marino | Euro | EUR |
Saint Kitts and Nevis | East Caribbean Dollar | XCD |
Saint Lucia | East Caribbean Dollar | XCD |
Saint Vincent and the Grenadines | East Caribbean Dollar | XCD |
Samoa | Tala | WST |
Vatican City | Euro | EUR |
São Tomé and Príncipe | Dobra | STN |
Senegal | CFA Franc (BCEAO) | XOF |
Serbia | Serbian Dinar | RSD |
Seychelles | Seychellois Rupee | SCR |
Sierra Leone | Leone | SLE |
Singapore | Singapore Dollar | SGD |
Slovakia | Euro | EUR |
Slovenia | Euro | EUR |
Solomon Islands | Solomon Islands Dollar | SBD |
Somalia | Somali Shilling | SOS |
South Africa | Rand | ZAR |
South Sudan | South Sudanese Pound | SSP |
Spain | Euro | EUR |
Sri Lanka | Sri Lankan Rupee | LKR |
Suriname | Surinamese Dollar | SRD |
Sweden | Swedish Krona | SEK |
Switzerland | Swiss Franc | CHF |
Syria | Syrian Pound | SYP |
Taiwan | New Taiwan Dollar | TWD |
Tajikistan | Somoni | TJS |
Tanzania | Tanzanian Shilling | TZS |
Thailand | Baht | THB |
Timor-Leste | US Dollar / Centavo | USD |
Togo | CFA Franc (BCEAO) | XOF |
Tonga | Paʻanga | TOP |
Trinidad and Tobago | Trinidad and Tobago Dollar | TTD |
Tunisia | Tunisian Dinar | TND |
Turkey | Turkish Lira | TRY |
Turkmenistan | Turkmen Manat | TMT |
Tuvalu | Australian Dollar | AUD |
Uganda | Ugandan Shilling | UGX |
Ukraine | Hryvnia | UAH |
United Arab Emirates | UAE Dirham | AED |
United Kingdom | Pound Sterling | GBP |
United States | US Dollar | USD |
Uruguay | Uruguayan Peso | UYU |
Uzbekistan | Sum | UZS |
Vanuatu | Vatu | VUV |
Venezuela | Venezuelan Bolívar | VES |
Vietnam | Dong | VND |
Yemen | Yemeni Rial | YER |
Zambia | Zambian Kwacha | ZMW |
Zimbabwe | Zimbabwean Dollar (unstable) | ZWL |
The Role of TRANSFERGRATIS in the Dematerialization of Money
With the TRANSFERGRATIS platform, you can send money from Canada (CAD) to 18 countries across Africa. While the sender carries out the transaction in Canadian dollars (CAD), the recipient receives the funds directly in the currency of their country of residence.
Try Transfergratis today and optimize your international financial flows! The Transfergratis platform is a free, fast, and secure money transfer service from Canada to Africa. Download the app on the Play Store or the App Store.